Form | Number of the students involved in the project activities | ||
Girls | Boys | Students | |
IA | 8 | 7 | 15 |
IB | 11 | 11 | 22 |
IIA | 10 | 10 | 20 |
IIB | 11 | 11 | 22 |
IIIA | 9 | 14 | 23 |
IIIB | 11 | 7 | 18 |
IVA | 8 | 6 | 14 |
IVB | 11 | 9 | 20 |
VA | 11 | 12 | 23 |
VB | 9 | 4 | 13 |
VIA | 2 | 5 | 7 |
VIB | 9 | 2 | 11 |
VIIA | 1 | 6 | 7 |
VIIB | 7 | 3 | 10 |
VIIIA | 10 | 3 | 13 |
VIIIB | 6 | 8 | 14 |
IXF | 11 | 2 | 13 |
IXN | 10 | 7 | 17 |
IXR | 3 | 4 | 7 |
XF | 7 | 1 | 8 |
XN | 9 | 4 | 13 |
XR | 10 | 2 | 12 |
XIF | 17 | 2 | 19 |
XIN | 3 | 2 | 5 |
XIR | 0 | 2 | 2 |
XIIF | 5 | 1 | 6 |
XIIN | 1 | 1 | 2 |
XIIR | 7 | 7 | 14 |
217 | 153 | 370 |
Nominal list here
No comments:
Post a Comment